CPSE ETF
Fund House: Nippon India Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 05-03-2014
Minimum Investment: 5000.0
Asset Class: Equity
Minimum Topup: 1.0
Benchmark: NIFTY CPSE TRI
Total Assets: 35997.91 As on (30-06-2025)
Expense Ratio: 0.07% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Nil
NAV as on 25-07-2025
91.3855
-1.6562
CAGR Since Inception
16.06%
NIFTY CPSE TRI 15.54%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
CPSE ETF | -9.2 | 40.36 | 38.59 | - | 16.06 |
NIFTY CPSE Total Return Index | -6.62 | 41.48 | 39.53 | 14.39 | 15.54 |
ETFs | 8.1 | 18.27 | 19.27 | 12.88 | 12.72 |
Funds Manager
Jitendra Tolani
RETURNS CALCULATORS for CPSE ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of CPSE ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of CPSE ETF
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
CPSE ETF | 05-03-2014 | -9.2 | 41.03 | 40.36 | 38.59 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 70.99 | 18.82 | 10.96 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 56.88 | 20.63 | 13.4 | 5.84 | 5.57 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 43.62 | 27.55 | 23.58 | 13.31 | 14.0 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 43.46 | 41.9 | 45.19 | 0.0 | 0.0 |
Invesco India Gold ETF | 12-03-2010 | 43.28 | 27.6 | 23.42 | 13.14 | 13.82 |
Quantum Gold Fund | 22-02-2008 | 43.18 | 27.47 | 23.27 | 12.95 | 13.64 |
HDFC Gold ETF | 13-08-2010 | 42.77 | 27.21 | 23.17 | 12.96 | 13.7 |
ICICI Pru Gold ETF | 05-08-2010 | 42.68 | 27.59 | 23.27 | 13.03 | 13.6 |
Tata Gold ETF | 12-01-2024 | 42.67 | 0.0 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of CPSE ETF
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
CPSE ETF | 19.27 | 2.1 | 10.87 | 0.85 | - | - |
ETFs | - | - | - | - | - | - |